Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$13.66$94.84 0.0% | +$1.39$117.83 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$15.21$107.99 −15.5%paused | −$66.53$79.99 0.0% | −$30.92$75.00 +27.8% | −$42.28$67.63 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$67.97$47.34 0.0%paused | — No sales recorded at this grade, explained in the guide | −$53.34$49.23 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$42.25$76.91 +0.0%paused | — No sales recorded at this grade, explained in the guide | −$63.55$37.50 +28.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$73.40$41.10 0.0%paused | — No sales recorded at this grade, explained in the guide | −$87.11$10.41 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$93.85$17.60 0.0%paused | — No sales recorded at this grade, explained in the guide | −$85.56$12.19 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$48.85$13.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$13.15$68.96 +17.6%paused | −$69.40$35.30 0.0% | −$47.60$14.44 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$44.07$33.42 +95.5%paused | −$91.73$9.63 0.0% | −$55.81$5.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$56.78$18.82 0.0%paused | −$93.80$7.25 0.0% | −$45.37$17.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$58.57$16.76 0.0%paused | −$94.89$6.00 0.0% | −$54.94$6.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 7.5 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$36.65$23.81 0.0% | −$39.88$25.78 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$26.73$50.14 +6.9%paused | −$95.58$1.99 0.0% | −$42.38$17.22 0.0% | −$58.23$4.69 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$40.02$34.86 +69.6%paused | — No sales recorded at this grade, explained in the guide | −$47.59$11.23 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 | no grade | no grade |
|---|