Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$13.51$84.83 0.0% | −$13.97$89.99 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$29.57$81.30 −9.0%paused | −$81.98$52.05 0.0% | −$27.62$68.61 +0.5% | −$53.11$45.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$64.20$41.50 0.0%paused | — No sales recorded at this grade, explained in the guide | −$49.36$43.62 +2.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$48.72$59.29 +21.5%paused | — No sales recorded at this grade, explained in the guide | −$65.95$24.55 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$65.86$39.59 −0.1%paused | — No sales recorded at this grade, explained in the guide | −$61.33$29.86 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$71.00$33.68 −5.1%paused | — No sales recorded at this grade, explained in the guide | −$76.87$12.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$75.94$28.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$73.09$16.34 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$38.46$28.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$44.24$36.29 +8.0%paused | −$76.59$30.09 +108.5% | −$53.68$10.51 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$58.41$20.00 0.0%paused | −$95.58$8.27 0.0% | −$54.18$9.93 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$57.51$21.04 0.0%paused | −$96.16$7.60 0.0% | −$46.58$18.67 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$50.08$29.57 0.0%paused | −$98.42$5.00 0.0% | −$55.87$7.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| +$4.83$101.82 0.0% |
| 9.5 | not issued | not issued | −$35.65$23.31 +173.9% | −$26.09$39.99 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$22.84$52.97 +27.0%paused | −$69.78$30.00 0.0% | −$41.57$16.51 +4.2% | −$42.68$20.92 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$40.58$32.57 +32.4%paused | — No sales recorded at this grade, explained in the guide | −$41.16$16.98 +59.1% | −$39.13$25.00 0.0%paused | −$57.80$29.83 0.0% |
|---|
| Leaves money | 10 | no grade | no grade | no grade | 10 |
|---|