Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$3.02$104.23 +22.9% | −$14.32$89.99 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$15.51$97.86 +9.2%paused | −$82.33$52.05 0.0% | −$14.22$84.41 +23.0% | −$15.35$88.81 +97.4%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$43.84$65.30 +57.4%paused | — No sales recorded at this grade, explained in the guide | −$49.95$43.35 −0.6% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$53.13$54.62 −7.5%paused | — No sales recorded at this grade, explained in the guide | −$66.51$24.31 −1.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$65.16$40.79 +3.0%paused | — No sales recorded at this grade, explained in the guide | −$61.97$29.53 −1.1% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$71.15$33.91 +0.7%paused | — No sales recorded at this grade, explained in the guide | −$77.22$12.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$76.29$28.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$73.34$16.46 +0.7% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 · 9.5 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$38.37$28.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$0.27$87.35 +140.7%paused | −$76.20$30.44 +1.2% | −$53.37$10.76 +2.4% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$58.32$20.00 0.0%paused | −$95.54$8.21 −0.7% | −$54.13$9.88 −0.5% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$53.34$25.72 +22.2%paused | −$96.04$7.63 +0.4% | −$46.20$19.00 +1.8% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$50.45$29.05 +13.3%paused | −$97.99$5.39 +1.5% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$49.27$30.40 +2.8%paused | −$98.33$5.00 0.0% | −$55.78$7.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$53.60$25.43 +1.4%paused | — No sales recorded at this grade, explained in the guide | −$56.64$7.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| +$4.80$102.90 +1.1% |
| 9.5 | not issued | not issued | −$35.40$23.58 +5.1% | −$26.07$39.99 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$20.05$56.15 +6.0%paused | −$74.90$24.09 −19.7% | −$42.82$15.05 −8.8% | −$42.51$21.09 +0.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$36.96$36.71 +3.4%paused | — No sales recorded at this grade, explained in the guide | −$39.41$18.97 +11.7% | −$39.11$25.00 0.0%paused | −$58.77$29.83 0.0% |
|---|
| 7 | −$60.85$9.25 +23.2%paused | — No sales recorded at this grade, explained in the guide | −$43.49$14.28 +0.8% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$50.95$20.63 −0.9%paused | — No sales recorded at this grade, explained in the guide | −$47.32$9.87 +1.9% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | 10 |
|---|