Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$49.52$50.73 0.0% | +$205.89$350.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$18.30$101.55 0.0%paused | — No sales recorded at this grade, explained in the guide | −$30.52$72.57 0.0% | −$67.59$35.66 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$66.93$45.66 +18.9%paused | — No sales recorded at this grade, explained in the guide | −$84.92$10.05 0.0% | −$91.65$8.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$40.18$18.24 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$8.62$69.45 0.0%paused | −$88.67$8.42 −1.2% | −$51.70$5.00 0.0% | −$27.94$38.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$38.96$34.57 0.0%paused | −$89.91$7.00 0.0% | −$43.84$14.03 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$44.91$27.73 0.0%paused | −$91.42$5.26 0.0% | −$45.18$12.50 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$53.38$18.00 0.0%paused | −$92.52$4.00 0.0% | −$54.31$2.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$34.17$24.63 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$45.83$26.16 −10.5%paused | −$83.37$14.00 0.0% | −$44.97$12.22 +17.5% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$43.94$28.33 +21.6%paused | — No sales recorded at this grade, explained in the guide | −$50.38$6.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|