Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$57.60$13.55 −43.3% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$10.40$82.74 −4.6%paused | — No sales recorded at this grade, explained in the guide | −$24.75$51.31 0.0% | −$52.59$25.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$12.92$79.84 0.0%paused | — No sales recorded at this grade, explained in the guide | −$53.22$18.59 +13.4% | −$61.81$14.40 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$65.15$19.81 −1.7%paused | — No sales recorded at this grade, explained in the guide | −$59.37$11.52 0.0% | −$55.90$21.19 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$60.68$24.94 0.0%paused | — No sales recorded at this grade, explained in the guide | −$55.39$16.09 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$24.82$108.87 +5.2%paused | −$85.49$13.07 0.0% | −$22.61$39.43 +457.7% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$42.26$31.77 0.0%paused | −$93.61$3.74 0.0% | −$37.61$22.18 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$35.04$24.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$31.60$43.87 −9.0%paused | −$90.54$7.12 0.0% | −$48.08$10.00 0.0% | −$37.37$28.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$44.79$28.71 +2.2%paused | — No sales recorded at this grade, explained in the guide | −$54.87$2.20 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 | no grade | no grade |
|---|