Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$61.32$23.29 −22.4% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$43.44$158.63 −6.8%paused | — No sales recorded at this grade, explained in the guide | −$51.02$35.13 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$68.94$29.46 0.0%paused | — No sales recorded at this grade, explained in the guide | −$59.03$25.92 +6.9% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$48.60$52.84 0.0%paused | — No sales recorded at this grade, explained in the guide | −$66.62$17.20 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$64.73$34.30 0.0%paused | — No sales recorded at this grade, explained in the guide | −$70.89$12.29 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$80.38$16.31 0.0%paused | — No sales recorded at this grade, explained in the guide | −$64.19$19.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$29.39$46.72 0.0%paused | −$85.35$13.39 0.0% | — No sales recorded at this grade, explained in the guide | −$27.20$40.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$41.77$32.50 0.0%paused | −$92.48$5.19 0.0% | −$39.65$20.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$60.91$10.49 0.0%paused | −$90.91$7.00 0.0% | −$51.83$6.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$18.68$42.50 0.0% | −$55.39$6.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$22.70$52.82 +20.3%paused | — No sales recorded at this grade, explained in the guide | −$21.70$39.04 0.0% | −$57.13$4.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$47.56$24.24 +92.8%paused | — No sales recorded at this grade, explained in the guide | −$50.88$5.50 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$48.27$23.42 +8.5%paused | — No sales recorded at this grade, explained in the guide | −$47.63$9.23 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$55.44$15.18 0.0%paused | — No sales recorded at this grade, explained in the guide | −$42.62$14.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 | no grade | no grade |
|---|