Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| +$1,571.26$2,000.00 0.0%paused |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$110.64$45.00 0.0% | +$137.58$336.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$1.50$188.83 −1.4%paused | — No sales recorded at this grade, explained in the guide | −$36.48$130.24 +11.6% | −$100.71$62.10 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$122.38$31.51 −0.4% | −$14.64$161.04 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$97.23$75.35 −4.1%paused | −$164.51$29.00 0.0% | −$102.20$54.70 −3.3% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$72.61$88.71 +107.0% | +$45.35$229.99 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$115.11$54.79 −19.3%paused | — No sales recorded at this grade, explained in the guide | −$134.02$18.13 0.0% | — No sales recorded at this grade, explained in the guide | −$157.02$23.67 0.0% |
|---|
| 5 | −$39.38$141.84 +383.9%paused | — No sales recorded at this grade, explained in the guide | −$133.16$19.11 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | +$202.35$419.69 +7.1%paused | — No sales recorded at this grade, explained in the guide | +$4.63$177.50 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 6 · 4 · 3 · 1 | no grade | 10 · 4.5 · 4 | 10 · 9.5 · 7.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | −$1,467.24$53.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$514.51$2,703.35 0.0% | — No sales recorded at this grade, explained in the guide | −$855.90$750.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$380.93$1,364.90 +5.6% | −$1,523.12$29.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 | no grade | no grade |
|---|