Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| +$1,870.68$2,905.00 0.0%paused |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$231.19$451.18 0.0% | +$481.50$1,292.15 +7.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$145.89$595.20 −2.4% | −$331.50$381.80 0.0% | −$232.87$449.25 +5.3% | −$235.99$451.36 −3.1%paused | −$616.78$39.95 0.0% |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$378.46$281.91 0.0% | −$400.52$262.24 +0.5%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$374.54$301.34 −1.4%paused | −$452.36$242.88 0.0% | −$411.30$244.16 0.0% | −$510.38$135.97 0.0%paused | −$476.34$201.38 0.0% |
|---|
| 7.5 | −$590.60$53.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$512.51$127.83 −0.7% | −$533.27$109.65 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$441.46$224.42 +33.8%paused | −$561.45$117.50 0.0% | −$456.68$192.00 0.0% | −$541.66$100.01 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | −$567.35$110.71 0.0% | −$549.67$85.11 0.0% | −$471.44$180.72 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$539.67$111.54 −5.7%paused | −$576.67$100.00 0.0% | −$555.14$78.83 −26.0% | −$421.20$238.47 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | −$592.33$82.00 0.0% | −$529.58$108.21 +37.5% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$541.71$109.20 −0.3%paused | — No sales recorded at this grade, explained in the guide | −$549.98$84.76 +20.2% | −$575.20$61.46 0.0%paused | −$581.24$80.81 0.0% |
|---|
| 4 | −$558.45$89.95 +4.4%paused | — No sales recorded at this grade, explained in the guide | −$145.22$550.00 0.0% | −$576.09$60.44 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$568.21$78.73 +22.1%paused | — No sales recorded at this grade, explained in the guide | −$596.81$30.93 0.0% | −$607.79$24.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 2.5 | −$587.12$57.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$576.74$54.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | −$568.81$78.05 −5.2%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$584.24$77.36 0.0% |
|---|
| 1.5 | −$443.96$221.55 0.0%paused | — No sales recorded at this grade, explained in the guide | −$608.06$18.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$523.52$130.10 +18.8%paused | −$550.58$129.99 0.0% | −$583.00$46.80 0.0% | — No sales recorded at this grade, explained in the guide | −$85.84$650.23 0.0% |
|---|
| Leaves money | 10 | no grade | 10 | 10 · 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide$464.73 +1.4% |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide$218.49 +24.4% | — No sales recorded at this grade, explained in the guide$378.61 +329.6%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|