Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| +$11,762.63$18,600.00 +4.2%paused |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$977.58$6,000.00 0.0% | +$2,690.77$8,011.66 +0.5%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$1,417.18$3,533.61 +6.3% | −$2,093.37$2,700.00 0.0% | −$2,104.10$2,406.11 +21.1% | −$1,864.40$2,679.28 +12.4%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$2,889.85$1,611.00 0.0% | −$2,917.37$1,500.00 0.0% | −$3,091.24$1,271.47 +7.4% | −$2,869.36$1,508.06 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$3,145.95$1,237.31 −10.0% | −$3,173.91$1,205.13 −6.9% | −$3,203.77$1,142.13 −0.2% | −$3,223.27$1,101.26 −6.5%paused | −$3,633.44$640.00 0.0% |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$3,622.79$620.26 0.0% | −$3,534.71$727.19 +15.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$3,508.89$797.15 −19.9% | — No sales recorded at this grade, explained in the guide | −$3,639.48$601.08 0.0% | −$3,689.35$549.45 0.0%paused | −$4,145.29$51.67 0.0% |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | −$3,806.52$455.00 0.0% | −$3,725.69$501.99 0.0% | −$4,029.04$159.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$3,728.76$544.42 −4.3% | — No sales recorded at this grade, explained in the guide | −$3,884.49$319.46 −1.5% | −$3,567.40$689.62 +202.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$3,849.41$359.78 +8.3% | −$3,970.82$225.92 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$3,772.00$463.69 +5.3%paused | — No sales recorded at this grade, explained in the guide | −$3,888.94$314.34 +14.3% | +$982.63$6,000.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$3,916.04$283.19 0.0% | −$3,948.16$251.96 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$3,864.59$357.27 −6.1%paused | — No sales recorded at this grade, explained in the guide | −$3,930.22$266.90 +67.9% | −$4,044.14$141.64 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$4,046.96$132.71 0.0% | −$2,876.37$1,500.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$3,908.64$306.63 +7.1%paused | — No sales recorded at this grade, explained in the guide | −$3,961.37$231.09 0.0% | — No sales recorded at this grade, explained in the guide | −$3,851.28$389.61 |
|---|
| 2.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$4,071.32$104.71 0.0% | −$4,102.12$75.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | −$3,924.70$288.17 +13.7%paused | −$4,005.11$226.73 0.0% | −$4,055.91$122.42 0.0% | — No sales recorded at this grade, explained in the guide | −$3,850.84$390.11 |
|---|
| 1.5 | −$3,732.01$540.69 0.0% | — No sales recorded at this grade, explained in the guide | −$4,013.69$170.95 +24.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$3,940.25$270.30 −12.7%paused | — No sales recorded at this grade, explained in the guide | −$4,002.24$184.12 0.0% | — No sales recorded at this grade, explained in the guide | −$3,949.22$277.03 0.0% |
|---|
| Leaves money | 10 | 10 | 10 · 9.5 | 10 · 9.5 · 5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide$1,798.36 −2.3% |
| — No sales recorded at this grade, explained in the guide$5,163.28 −0.8%paused |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide$1,000.48 +7.4% | — No sales recorded at this grade, explained in the guide$1,502.17 +4.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|