Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide$933.49 −1.9% | — No sales recorded at this grade, explained in the guide |
| +$685.52$1,526.65 0.0%paused |
| −$579.14$83.22 |
| 9.5 | not issued | not issued | −$585.69$43.71 0.0% | +$682.92$1,523.67 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$161.65$577.08 −11.3% | −$402.68$299.99 0.0% | −$362.55$300.20 +39.9% | −$331.38$341.71 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$486.77$172.35 0.0%paused | — No sales recorded at this grade, explained in the guide | −$433.28$218.90 −9.8% | −$427.51$231.22 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$447.89$217.03 −19.5%paused | −$481.87$208.96 0.0% | −$497.20$145.43 0.0% | −$467.99$184.69 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | −$548.40$132.50 0.0% | −$559.44$73.88 0.0% | −$205.62$486.27 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$466.95$195.13 +10.0%paused | −$591.98$82.40 0.0% | −$558.10$75.42 0.0% | −$556.93$82.46 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | −$585.38$59.00 0.0%paused | −$566.87$111.27 0.0% | −$569.30$62.55 0.0% | −$360.71$308.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$527.22$125.85 −16.1%paused | — No sales recorded at this grade, explained in the guide | −$580.19$50.03 +2.0% | −$503.39$144.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$575.52$55.40 0.0% | −$606.92$25.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$570.45$76.16 +0.1%paused | — No sales recorded at this grade, explained in the guide | −$540.85$95.25 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$576.35$69.38 −2.9%paused | — No sales recorded at this grade, explained in the guide | −$581.09$49.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$591.96$51.44 −9.5%paused | — No sales recorded at this grade, explained in the guide | −$602.81$24.04 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | −$565.27$82.11 +16.6%paused | — No sales recorded at this grade, explained in the guide | −$597.62$30.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | 10 | no grade | 10 · 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide$30,175.87 |
| — No sales recorded at this grade, explained in the guide$1,560.00 0.0%paused |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide$14,268.47 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|