If it comes back a CGC 10, CGC's own sold prices ($1,820.38, against $151.66 raw) leave $1,342.07 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| +$2,287.74$2,905.00 0.0%paused |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$205.35$473.58 +5.0% | +$1,037.95$1,452.37 +12.4%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$459.43$811.59 +36.4% | +$88.69$385.40 +0.9% | +$198.79$466.04 +3.7% | +$169.21$437.72 −3.0%paused | −$199.15$39.95 0.0% |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | +$9.55$248.52 −11.8% | +$14.62$260.04 −0.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$47.14$306.66 +1.8%paused | −$28.56$250.63 +3.2% | −$15.16$220.12 −9.8% | −$91.71$137.82 +1.4%paused | −$58.71$201.38 0.0% |
|---|
| 7.5 | −$173.54$53.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$83.67$141.37 +10.6% | −$119.92$105.39 −3.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$31.75$215.98 −3.8%paused | −$144.39$117.50 0.0% | −$23.84$210.14 +9.4% | −$124.50$100.13 +0.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | −$148.13$113.20 +2.3% | −$131.34$86.57 +1.7% | −$64.69$168.87 −6.6%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$72.28$169.39 +51.9%paused | −$159.61$100.00 0.0% | −$139.72$76.94 −2.4% | −$3.19$239.56 +0.5%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | −$175.27$82.00 0.0% | −$129.16$89.08 −17.7% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$102.96$134.13 +22.8%paused | — No sales recorded at this grade, explained in the guide | −$130.80$87.20 +2.9% | −$157.70$61.96 +0.8%paused | −$163.61$80.81 0.0% |
|---|
| 4 | −$133.06$99.53 +10.7%paused | — No sales recorded at this grade, explained in the guide | +$271.84$550.00 0.0% | −$159.03$60.44 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$144.57$86.30 +9.6%paused | — No sales recorded at this grade, explained in the guide | −$179.54$31.17 +0.8% | −$190.73$24.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 2.5 | −$170.06$57.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$159.68$54.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | −$155.36$73.90 −5.3%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$166.61$77.36 0.0% |
|---|
| 1.5 | −$27.60$220.75 −0.4%paused | — No sales recorded at this grade, explained in the guide | −$191.00$18.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$124.22$109.69 −15.7%paused | −$133.52$129.99 0.0% | −$165.94$46.80 0.0% | — No sales recorded at this grade, explained in the guide | +$331.79$650.23 0.0% |
|---|
| Leaves money | 10 · 9 · 8 | 9 | 10 · 9.5 · 9 · 8.5 · 4 · 3.5 | 10 · 9.5 · 9 · 8.5 | 1 |
|---|
| — No sales recorded at this grade, explained in the guide$464.73 +1.4% |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide$218.49 +24.4% | — No sales recorded at this grade, explained in the guide$378.61 +329.6%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|