If it comes back a CGC 10, CGC's own sold prices ($310.14, against $43.75 raw) leave $171.07 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| −$79.19$53.81 0.0% |
| 9.5 | not issued | not issued | +$76.34$201.25 +28.0% | −$12.32$105.03 +0.2%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$59.88$197.27 −1.6%paused | +$122.30$300.00 0.0% | +$36.23$155.15 +46.5% | −$38.00$75.52 +0.6%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$68.24$50.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$13.06$98.49 +67.5% | +$23.57$146.29 −23.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$2.14$125.98 +13.2%paused | — No sales recorded at this grade, explained in the guide | −$31.38$77.44 +33.6% | −$75.86$32.00 0.0%paused | −$103.88$25.42 0.0% |
|---|
| 7.5 | −$89.99$25.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$48.96$57.23 +144.8% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$41.55$80.68 +38.7%paused | −$114.34$28.00 0.0% | −$77.00$25.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | −$117.25$24.66 +59.1% | −$76.76$25.28 +1.4% | −$47.15$65.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$9.18$117.88 +7.1%paused | — No sales recorded at this grade, explained in the guide | −$76.51$25.56 +0.7% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | +$267.70$436.14 +799.6%paused | — No sales recorded at this grade, explained in the guide | −$85.70$15.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | −$81.29$35.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$77.00$25.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 5 · 4 | 9 | 10 · 9.5 · 9 | 8.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | +$14,551.75$19,999.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$2,545.92$50.00 0.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$2,537.01$51.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$2,268.57$368.79 −1.5%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$1,992.53$676.84 +1.5%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$2,413.99$201.64 −2.9%paused | — No sales recorded at this grade, explained in the guide | −$2,455.07$139.50 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | 9.5 | no grade |
|---|