If it comes back a CGC 10, CGC's own sold prices ($552.81, against $59.04 raw) leave $366.90 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$255.10$424.30 +584.4% | +$310.99$494.23 +4.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$117.90$281.53 −7.4%paused | −$97.39$65.06 +2.5% | −$4.39$126.04 +45.7% | +$31.04$172.45 +0.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$8.87$120.88 −0.2% | −$46.78$83.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$0.39$146.46 +5.6%paused | — No sales recorded at this grade, explained in the guide | −$48.84$74.94 +1.8% | −$52.12$76.86 +1.2%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | −$97.45$34.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$82.46$36.30 +3.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$2,047.99$2,863.25 +2616.3% | — No sales recorded at this grade, explained in the guide | −$50.55$72.98 −1.0% | — No sales recorded at this grade, explained in the guide | −$99.76$47.74 0.0% |
|---|
| 6 | −$69.51$66.11 +8.6%paused | — No sales recorded at this grade, explained in the guide | −$81.22$37.72 +1.8% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$90.56$41.92 +22.0%paused | — No sales recorded at this grade, explained in the guide | −$80.59$38.45 +0.9% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$108.83$20.92 −0.1%paused | — No sales recorded at this grade, explained in the guide | −$99.47$16.75 −0.5% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$89.46$43.18 −3.0%paused | — No sales recorded at this grade, explained in the guide | −$100.12$16.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 7 · 1 | 10 | 10 · 9.5 | 9.5 · 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$1,349.83$4,311.47 +4.4% | −$2,080.78$36.00 0.0% | −$1,289.50$899.60 +0.0% | −$2,024.03$61.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$1,944.06$162.16 −0.2%paused | — No sales recorded at this grade, explained in the guide | −$1,923.38$171.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | no grade | no grade | no grade |
|---|