If it comes back a CGC 10, CGC's own sold prices ($420.47, against $39.68 raw) leave $271.13 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$59.19$176.86 +0.6% | +$36.83$156.85 +0.6%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$31.43$159.89 −7.9%paused | — No sales recorded at this grade, explained in the guide | −$17.42$88.80 +4.5% | −$59.61$46.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$54.13$46.61 −0.1% | +$234.45$384.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$5.60$117.32 +35.7%paused | −$116.36$21.00 0.0% | −$46.68$55.17 +28.6% | −$57.00$49.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$65.27$48.73 +1.0%paused | — No sales recorded at this grade, explained in the guide | −$76.15$21.30 −23.5% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$78.05$34.05 −6.1%paused | — No sales recorded at this grade, explained in the guide | −$82.67$13.80 −37.3% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | +$316.84$487.94 +66.7%paused | — No sales recorded at this grade, explained in the guide | −$86.85$9.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | +$162.53$310.57 +1.5%paused | — No sales recorded at this grade, explained in the guide | −$78.90$18.14 +0.8% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 5 · 4 · 3 · 1 | no grade | 10 · 9.5 · 4.5 | 9.5 · 8.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | −$1,361.87$170.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$289.48$2,210.69 +2.8% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$1,469.75$46.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$1,210.32$353.44 +0.2%paused | −$1,526.50$21.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$1,471.00$53.80 −2.4%paused | — No sales recorded at this grade, explained in the guide | −$1,443.92$70.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 9 | no grade | no grade | no grade | no grade |
|---|