If it comes back a CGC 10, CGC's own sold prices ($300.47, against $29.13 raw) leave $177.28 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$43.70$46.47 −0.3% | +$128.42$250.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$59.33$179.83 +30.2%paused | +$19.64$165.20 +2.2% | −$28.25$64.23 −6.8% | −$49.27$45.76 +0.3%paused | −$41.14$80.74 0.0% |
|---|
| 8 | −$17.22$91.84 +35.8%paused | — No sales recorded at this grade, explained in the guide | −$53.18$35.58 +3.5% | −$34.27$63.00 0.0%paused | +$3.40$131.93 |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$56.32$31.96 +0.0% | +$234.56$372.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$1,039.14$1,360.07 +2586.8% | — No sales recorded at this grade, explained in the guide | −$60.77$26.85 +0.8% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$67.49$19.13 +1.8% | +$215.41$349.99 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$63.76$38.34 −0.1%paused | — No sales recorded at this grade, explained in the guide | −$71.42$14.61 +1.3% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | +$359.81$556.24 +1608.9% | — No sales recorded at this grade, explained in the guide | −$70.29$15.91 +7.4% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$76.41$23.81 −1.2%paused | — No sales recorded at this grade, explained in the guide | −$67.44$19.18 +5.1% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 7 · 5 · 3 · 1 | 9 | 10 | 9.5 · 7.5 · 6.5 | 8 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$704.58$2,917.70 +1.1% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$1,462.29$54.57 +17.2%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$1,446.66$81.78 −1.5%paused | — No sales recorded at this grade, explained in the guide | −$1,395.20$126.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$1,465.91$59.65 −0.1%paused | — No sales recorded at this grade, explained in the guide | −$1,380.85$142.50 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 9 | no grade | no grade | no grade | no grade |
|---|