Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| +$27.53$100.32 0.0% |
| — No sales recorded at this grade, explained in the guide |
| +$23.25$127.38 0.0% |
| 9.5 | not issued | not issued | −$45.01$16.94 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$33.82$44.73 −15.9%paused | — No sales recorded at this grade, explained in the guide | −$37.95$25.06 +0.4% | −$39.07$29.46 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$51.48$24.44 −22.9%paused | — No sales recorded at this grade, explained in the guide | −$51.42$9.57 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | −$51.00$24.99 0.0%paused | — No sales recorded at this grade, explained in the guide | −$51.75$9.19 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$54.90$20.51 +2.5%paused | — No sales recorded at this grade, explained in the guide | −$55.40$5.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$59.01$15.78 +14.2%paused | — No sales recorded at this grade, explained in the guide | −$43.23$18.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 | no grade | 10 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$40.39$32.71 +0.0%paused | −$52.31$50.00 0.0% | −$46.66$10.57 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$42.81$15.00 0.0% | −$52.55$9.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$43.23$29.45 +17.1%paused | — No sales recorded at this grade, explained in the guide | −$53.25$3.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|