Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$28.37$39.12 0.0% | −$31.11$41.65 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$37.05$44.07 −30.6%paused | — No sales recorded at this grade, explained in the guide | −$45.20$19.77 −11.3% | −$55.67$13.42 +11.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$41.26$39.23 0.0%paused | — No sales recorded at this grade, explained in the guide | −$49.53$14.79 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$46.58$33.11 −0.1%paused | — No sales recorded at this grade, explained in the guide | −$34.43$32.15 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$60.03$17.66 +7.8%paused | — No sales recorded at this grade, explained in the guide | −$54.72$8.83 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$34.89$25.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$47.45$25.49 −0.2%paused | — No sales recorded at this grade, explained in the guide | −$50.77$6.75 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$52.84$19.30 0.0%paused | — No sales recorded at this grade, explained in the guide | −$46.20$12.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|