Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| +$5.10$72.54 +9.7% |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$30.43$31.70 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$41.23$34.22 −29.6%paused | −$59.39$44.33 0.0% | −$45.11$14.83 −13.9% | — No sales recorded at this grade, explained in the guide | −$63.63$25.52 0.0% |
|---|
| 8.5 | −$29.80$47.36 +1.0%paused | — No sales recorded at this grade, explained in the guide | −$40.29$20.37 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$53.65$19.94 −22.7%paused | — No sales recorded at this grade, explained in the guide | −$46.70$13.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$55.62$17.68 −14.5%paused | — No sales recorded at this grade, explained in the guide | −$44.85$15.13 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$54.53$18.93 +0.3%paused | — No sales recorded at this grade, explained in the guide | −$50.14$9.05 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | −$57.52$15.50 0.0%paused | — No sales recorded at this grade, explained in the guide | −$52.79$6.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 4 | no grade | 10 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$48.75$7.71 0.0% | −$49.10$13.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$47.87$23.65 −15.9%paused | — No sales recorded at this grade, explained in the guide | −$47.53$9.11 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$47.14$24.50 0.0%paused | — No sales recorded at this grade, explained in the guide | −$44.47$12.63 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$52.79$18.00 −9.9%paused | — No sales recorded at this grade, explained in the guide | −$46.83$9.92 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|