Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$32.70$27.86 0.0% | −$30.94$35.57 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$48.99$24.07 −19.5%paused | — No sales recorded at this grade, explained in the guide | −$44.19$14.65 −6.3% | −$53.19$10.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$61.38$9.83 0.0%paused | — No sales recorded at this grade, explained in the guide | −$43.40$15.56 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$49.21$23.82 −2.2%paused | — No sales recorded at this grade, explained in the guide | −$39.43$20.13 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$49.84$23.09 +12.1%paused | — No sales recorded at this grade, explained in the guide | −$51.72$6.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$53.43$18.97 +7.0%paused | — No sales recorded at this grade, explained in the guide | −$52.49$5.11 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$35.99$22.39 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$47.51$24.08 0.0%paused | — No sales recorded at this grade, explained in the guide | −$46.34$10.50 0.0% | −$48.24$14.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$51.72$19.24 +5.5%paused | — No sales recorded at this grade, explained in the guide | −$49.39$6.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$57.41$12.70 0.0%paused | — No sales recorded at this grade, explained in the guide | −$44.16$13.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|