Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$32.03$28.05 0.0% | −$25.71$41.00 +241.7%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$42.46$30.99 −5.4%paused | — No sales recorded at this grade, explained in the guide | −$40.81$17.95 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$53.61$18.17 −8.7%paused | — No sales recorded at this grade, explained in the guide | −$49.83$7.59 0.0% | −$48.77$14.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$56.41$14.95 −8.4%paused | — No sales recorded at this grade, explained in the guide | −$51.21$6.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$54.46$17.19 −10.5%paused | — No sales recorded at this grade, explained in the guide | −$45.11$13.01 +193.7% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 8.5 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$48.16$23.41 +3.8%paused | — No sales recorded at this grade, explained in the guide | −$50.37$5.94 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$52.38$18.56 0.0%paused | — No sales recorded at this grade, explained in the guide | −$43.59$13.74 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|