Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$22.11$38.88 +72.5% | −$29.58$35.99 +26.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$45.94$26.42 +3.0%paused | — No sales recorded at this grade, explained in the guide | −$44.11$13.60 −10.0% | −$53.93$8.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$52.40$19.00 0.0%paused | −$77.62$21.00 0.0% | −$46.27$11.12 −33.9% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$50.20$21.53 −8.2%paused | −$88.06$9.00 0.0% | −$48.86$8.14 +0.4% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | −$55.88$15.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$48.45$8.61 +0.3% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$54.77$16.28 +0.1%paused | — No sales recorded at this grade, explained in the guide | −$42.02$16.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$60.23$10.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$47.24$10.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$38.56$34.40 +282.6%paused | — No sales recorded at this grade, explained in the guide | −$54.63$1.00 0.0% | −$36.71$27.29 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$56.54$13.74 +31.2%paused | — No sales recorded at this grade, explained in the guide | −$46.98$9.79 +0.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|