Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$36.33$22.54 0.0% | −$36.06$28.54 +42.7%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$46.61$25.65 +16.8%paused | — No sales recorded at this grade, explained in the guide | −$42.79$15.11 −7.9% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$52.40$19.00 0.0%paused | −$77.62$21.00 0.0% | −$41.32$16.81 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$48.52$23.46 +98.0%paused | −$88.06$9.00 0.0% | −$48.88$8.11 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | −$55.88$15.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$48.48$8.58 +22.6% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$54.78$16.26 0.0%paused | — No sales recorded at this grade, explained in the guide | −$42.02$16.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$60.23$10.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$47.24$10.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$60.60$8.99 0.0%paused | — No sales recorded at this grade, explained in the guide | −$54.56$1.00 0.0% | −$36.64$27.29 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$59.31$10.47 0.0%paused | — No sales recorded at this grade, explained in the guide | −$46.93$9.77 +3.7% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|