Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$26.57$35.00 0.0% | −$27.06$40.13 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$41.20$33.12 +15.9%paused | — No sales recorded at this grade, explained in the guide | −$43.59$15.44 +30.0% | −$53.01$10.30 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$56.56$15.46 0.0%paused | — No sales recorded at this grade, explained in the guide | −$46.24$12.39 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | −$66.53$4.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$48.33$9.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$51.37$21.43 +56.2%paused | — No sales recorded at this grade, explained in the guide | −$44.84$14.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$60.12$11.37 0.0%paused | — No sales recorded at this grade, explained in the guide | −$48.32$10.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 1 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$40.34$18.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$45.94$26.50 +296.1%paused | — No sales recorded at this grade, explained in the guide | −$50.61$6.19 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|