Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| ≤ −$29.63$63.78 0.0% |
| 9.5 | not issued | not issued | ≤ −$49.32$9.17 −3.7% | ≤ −$38.76$27.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ −$49.75$23.61 +33.4%paused | ≤ −$83.03$16.34 0.0% | ≤ −$49.16$9.36 +6.8% | ≤ −$55.26$8.04 0.0%paused | ≤ −$66.11$21.85 0.0% |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$50.73$7.55 −7.2% | ≤ −$57.03$6.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ −$61.95$9.59 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$50.04$8.35 −9.5% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | ≤ −$67.68$3.00 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$46.86$12.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|