If it comes back a CGC 10, CGC's own sold prices ($25.27, against $2.12 raw) leave at least $35.14 less than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| ≤ −$29.49$63.78 0.0% |
| 9.5 | not issued | not issued | ≤ −$44.64$14.35 +20.4% | ≤ −$38.58$27.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ −$47.86$25.57 +2.7%paused | ≤ −$82.85$16.34 0.0% | ≤ −$50.71$7.37 −4.9% | ≤ −$55.08$8.04 0.0%paused | ≤ −$65.97$21.85 0.0% |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$48.36$10.07 +29.1% | ≤ −$56.85$6.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ −$59.17$12.57 +31.1%paused | — No sales recorded at this grade, explained in the guide | ≤ −$50.28$7.86 −2.4% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | ≤ −$67.50$3.00 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$46.68$12.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|