Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$784.75$2,075.00 0.0% | −$204.13$2,740.02 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$6,310.16$11,315.13 +53.6% | — No sales recorded at this grade, explained in the guide | −$361.36$2,561.66 0.0% | −$906.11$1,917.06 0.0%paused | +$1,727.88$5,046.00 0.0% |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$1,023.29$1,800.82 +6.8% | −$559.19$2,331.91 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$820.34$4,257.86 +45.4% | −$1,205.96$1,699.99 0.0% | −$1,313.23$1,467.55 0.0% | −$1,321.18$1,439.97 0.0%paused | −$2,485.28$112.12 0.0% |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$1,368.48$1,404.05 0.0% | −$2,129.30$495.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$1,117.64$1,800.41 +0.2% | — No sales recorded at this grade, explained in the guide | −$2,259.20$340.00 0.0% | −$2,211.95$400.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$1,289.02$1,603.43 +8.6% | −$1,570.95$1,200.00 0.0% | −$1,491.50$1,262.64 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$2,479.55$101.65 0.0%paused | — No sales recorded at this grade, explained in the guide | −$2,256.46$343.15 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$2,011.20$671.02 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$2,092.80$536.95 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | no grade | 10 | no grade | 9 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|