If it comes back a CGC 10, CGC's own sold prices ($449.85, against $62.78 raw) leave $273.59 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$28.85$168.54 0.0% | +$1,650.17$2,070.00 +299.4%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$1,518.42$2,028.96 +16.1% | — No sales recorded at this grade, explained in the guide | −$6.80$127.56 +0.1% | +$103.56$260.10 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$450.32$698.95 +502.5% | — No sales recorded at this grade, explained in the guide | −$91.88$29.77 0.0% | −$90.54$37.00 0.0%paused | −$39.03$121.84 0.0% |
|---|
| 7 | +$36.90$192.72 +18.9%paused | — No sales recorded at this grade, explained in the guide | −$88.77$33.35 0.0% | — No sales recorded at this grade, explained in the guide | −$52.17$106.73 |
|---|
| 6 | −$43.01$100.87 +12.2%paused | — No sales recorded at this grade, explained in the guide | −$87.34$34.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$104.56$30.13 0.0%paused | — No sales recorded at this grade, explained in the guide | −$110.39$8.50 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$118.59$14.00 0.0%paused | −$135.98$25.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 7 | 7.5 | 10 · 9.5 | 9.5 · 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$83.80$36.08 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 9 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 8 · 6 | no grade | 9 | no grade | no grade |
|---|