Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$897.47$1,286.74 +190.4% | — No sales recorded at this grade, explained in the guide | +$182.92$396.46 +161.6% | +$205.89$428.55 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$24.62$157.91 0.0% | +$159.30$375.00paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$58.54$268.42 +18.0%paused | — No sales recorded at this grade, explained in the guide | −$91.36$81.20 0.0% | +$511.60$779.94 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | −$94.08$93.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$110.54$59.15 0.0% | −$146.07$24.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$91.23$96.28 +0.2%paused | — No sales recorded at this grade, explained in the guide | −$131.55$35.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$141.62$38.36 0.0%paused | — No sales recorded at this grade, explained in the guide | −$149.13$14.79 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$150.39$28.28 0.0%paused | — No sales recorded at this grade, explained in the guide | −$151.56$12.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | no grade | 10 · 9 | 9 · 8.5 · 8 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$31.59$240.88 +7.1%paused | — No sales recorded at this grade, explained in the guide | −$125.94$44.89 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 8 | no grade | no grade | no grade | no grade |
|---|