Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| −$165.24$63.56 0.0% |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | +$2,364.59$2,977.31 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$1,369.01$1,943.37 +34.6% | — No sales recorded at this grade, explained in the guide | +$344.64$617.66 0.0% | +$1,031.50$1,428.93 +27.7%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$90.00$133.00 0.0%paused | — No sales recorded at this grade, explained in the guide | +$29.85$255.83 0.0% | +$123.39$369.03 +25.5%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$270.00$577.83 +15.6% | — No sales recorded at this grade, explained in the guide | +$34.30$260.94 0.0% | +$188.54$443.92 +342.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | +$35.85$262.72 +96.8% | −$135.90$71.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$55.75$300.53 +9.3%paused | — No sales recorded at this grade, explained in the guide | +$13.97$237.57 0.0% | −$140.25$66.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$60.09$167.38 +7.1%paused | — No sales recorded at this grade, explained in the guide | −$111.32$93.56 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$71.05$154.78 0.0%paused | — No sales recorded at this grade, explained in the guide | −$172.71$23.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$117.14$101.80 +5.4%paused | — No sales recorded at this grade, explained in the guide | −$170.97$25.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$44.19$185.66 +2.9%paused | — No sales recorded at this grade, explained in the guide | −$149.22$50.00 0.0% | — No sales recorded at this grade, explained in the guide | −$141.53$90.82 0.0% |
|---|
| Leaves money | 10 · 9 · 8 · 7 | no grade | 10 · 9 · 8.5 · 8 · 7.5 · 7 | 9.5 · 9 · 8.5 · 8 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$634.14$999.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$699.63$1,143.23 +28.6% | — No sales recorded at this grade, explained in the guide | −$89.14$167.64 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$1.79$287.09 +0.1%paused | — No sales recorded at this grade, explained in the guide | −$65.74$194.54 +116.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$113.19$140.00 0.0% | −$189.48$58.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$84.89$187.46 +5.1%paused | — No sales recorded at this grade, explained in the guide | −$194.69$46.32 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$184.80$72.62 0.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$135.54$120.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$153.59$108.49 +130.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$187.84$86.17 0.0% |
|---|
| Leaves money | 10 · 9 · 8 | no grade | 10 · 9.5 | no grade | no grade |
|---|