Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | +$64.71$377.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$562.48$989.42 +105.0% | −$37.28$300.00 0.0% | −$20.92$272.89 +0.3% | −$9.97$291.16 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | +$86.26$442.00 0.0% | +$61.26$367.35 +155.0% | −$166.07$111.74 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$144.85$478.36 +30.8%paused | −$53.65$281.18 0.0% | −$160.39$112.58 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$104.73$191.48 0.0%paused | — No sales recorded at this grade, explained in the guide | −$160.60$112.33 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$91.22$207.01 0.0%paused | — No sales recorded at this grade, explained in the guide | −$171.33$100.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$237.94$38.37 0.0%paused | — No sales recorded at this grade, explained in the guide | −$204.04$62.40 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | 8.5 | 10 · 8.5 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$7.70$241.70 0.0%paused | — No sales recorded at this grade, explained in the guide | −$77.67$146.34 +28.4% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$141.48$87.93 0.0%paused | — No sales recorded at this grade, explained in the guide | −$174.71$34.80 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|