Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ +$3.56$138.82 0.0% | ≤ +$2,024.84$2,500.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$770.81$1,089.67 +20.2% | — No sales recorded at this grade, explained in the guide | ≤ +$74.56$220.42 0.0% | ≤ −$37.50$97.31 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ +$61.13$204.99 0.0% | ≤ +$127.68$287.17 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$266.60$456.09 +0.1%paused | ≤ −$43.63$130.50 0.0% | ≤ +$28.52$167.51 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ +$87.47$250.19 +7.2%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$114.51$35.08 0.0% |
|---|
| 6 | ≤ +$41.06$196.85 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$90.24$31.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 7 · 6 | no grade | 10 · 9.5 · 9 · 8.5 · 8 · 7.5 | 9.5 · 8.5 | no grade |
|---|
| +$49.76$188.23 +24.4% |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$103.50$250.00 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$107.45$269.47 +26.5%paused | — No sales recorded at this grade, explained in the guide | −$55.68$67.04 0.0% | −$18.22$115.78 +40.5%paused | −$71.35$81.00 0.0% |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$87.90$30.00 0.0% | −$94.59$28.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 9 | no grade | 10 · 9.5 | no grade | no grade |
|---|