Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ +$228.22$795.71 0.0% | ≤ +$3,287.96$4,382.71 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$3,142.26$4,523.35 −1.8% | — No sales recorded at this grade, explained in the guide | ≤ +$193.24$755.51 0.0% | ≤ +$143.85$704.43 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | ≤ +$148.46$750.00 0.0% | ≤ +$305.97$931.00 0.0% | ≤ +$630.12$1,297.90 0.0% | ≤ +$513.06$1,144.90 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$1,115.41$1,963.75 +5.7% | — No sales recorded at this grade, explained in the guide | ≤ +$298.77$876.80 0.0% | ≤ −$241.06$262.00 0.0%paused | ≤ +$200.91$796.30 0.0% |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | ≤ +$126.74$724.99 0.0% | ≤ −$290.05$200.00 0.0% | ≤ −$312.40$180.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ +$540.37$1,223.46 +18.9% | — No sales recorded at this grade, explained in the guide | ≤ +$124.11$676.05 0.0% | ≤ −$103.60$420.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$67.33$456.00 0.0% | ≤ −$355.52$130.44 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | ≤ +$160.20$763.49 −4.5% | ≤ −$138.61$419.99 0.0% | ≤ −$316.15$170.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | ≤ −$37.85$535.85 +16.2% | ≤ −$252.57$289.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7 · 6 | 8.5 · 7.5 | 10 · 9.5 · 9 · 8.5 · 8 · 7 · 5.5 | 9.5 · 9 · 8.5 | 8 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$580.97$200.00 0.0% | +$652.84$1,639.95 +181.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$219.35$1,188.86 +10.9% | — No sales recorded at this grade, explained in the guide | −$540.28$246.77 0.0% | −$368.42$450.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$546.11$255.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$483.53$312.00 0.0% | −$495.44$304.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$65.90$1,012.48 +141.1% | — No sales recorded at this grade, explained in the guide | −$579.15$202.09 0.0% | −$585.92$200.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | no grade | no grade | 9.5 | no grade |
|---|