Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$105.80$849.65 0.0% | +$2,476.12$3,871.35 +0.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$9,012.36$12,455.59 +23.8% | — No sales recorded at this grade, explained in the guide | +$2,395.52$3,816.69 +97.5% | +$3,745.89$5,363.04 +268.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$25.43$988.00 0.0% | +$1,443.81$2,952.60 0.0% | +$1,073.06$2,244.90 +70.1% | +$951.03$2,102.28 +31.4%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$2,957.82$4,749.22 +47.7% | — No sales recorded at this grade, explained in the guide | +$175.18$1,212.85 +76.0% | −$554.68$339.39 0.0%paused | +$717.26$1,827.68 0.0% |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$520.59$372.88 0.0% | −$707.59$163.63 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$963.85$2,227.41 +30.6% | −$12.34$1,025.99 0.0% | −$540.50$350.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$697.98$168.99 0.0% | −$488.90$415.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$193.65$794.64 +36.1% | — No sales recorded at this grade, explained in the guide | −$751.30$107.70 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$564.44$337.41 0.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$735.01$158.40 0.0% |
|---|
| Leaves money | 10 · 9 · 8 · 7 | 8.5 | 10 · 9 · 8.5 · 8 | 9.5 · 9 · 8.5 | 8 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$186.39$564.81 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$1,251.52$1,937.37 +48.1% | — No sales recorded at this grade, explained in the guide | −$107.21$227.33 0.0% | −$135.94$200.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$160.92$581.49 +10.5% | — No sales recorded at this grade, explained in the guide | −$43.99$300.00 0.0% | — No sales recorded at this grade, explained in the guide | −$74.53$296.87 0.0% |
|---|
| 6 | −$109.00$240.21 0.0%paused | — No sales recorded at this grade, explained in the guide | −$135.38$194.95 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$105.40$244.35 0.0%paused | — No sales recorded at this grade, explained in the guide | −$217.99$100.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | no grade | 10 · 9.5 · 8.5 | no grade | no grade |
|---|