Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$94.65$72.11 +1.6% | +$30.21$221.32 +0.6%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$785.70$1,152.97 +184.8% | — No sales recorded at this grade, explained in the guide | +$57.33$246.80 +12.1% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$112.38$66.67 +0.6%paused | — No sales recorded at this grade, explained in the guide | −$55.39$117.24 −0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$53.54$257.38 +11.2%paused | — No sales recorded at this grade, explained in the guide | −$45.60$128.50 +118.1% | −$120.58$48.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$22.66$169.79 +19.5%paused | — No sales recorded at this grade, explained in the guide | −$121.85$40.85 −0.3% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$77.24$107.06 +269.2%paused | — No sales recorded at this grade, explained in the guide | −$117.72$45.60 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | no grade | 10 · 9 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$45.83$83.31 +2.3%paused | — No sales recorded at this grade, explained in the guide | −$52.23$61.02 +4.1% | — No sales recorded at this grade, explained in the guide | −$112.33$25.06 0.0% |
|---|
| 8 | −$59.99$67.04 +2.6%paused | — No sales recorded at this grade, explained in the guide | −$84.01$24.50 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 | no grade | no grade |
|---|