Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$82.13$350.23 0.0% | +$574.70$1,126.99 −16.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$1,055.06$1,805.62 +47.1% | — No sales recorded at this grade, explained in the guide | +$244.74$725.94 −5.8% | −$100.00$335.38 0.0%paused | +$314.58$838.20 +38.4% |
|---|
| 8.5 | −$247.57$175.00 0.0%paused | −$51.81$431.00 0.0% | +$53.87$506.55 0.0% | −$209.92$209.03 −46.4%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$223.63$747.64 +8.4% | — No sales recorded at this grade, explained in the guide | −$105.48$323.39 0.0% | −$154.27$273.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$117.59$324.40 0.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$187.21$261.42 0.0% |
|---|
| 5 | −$238.17$185.81 +3.5%paused | — No sales recorded at this grade, explained in the guide | −$317.23$80.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 7 | no grade | 10 · 9 · 8.5 | 9.5 | 9 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$142.48$150.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$203.44$65.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$104.07$194.15 0.0%paused | — No sales recorded at this grade, explained in the guide | −$221.07$44.74 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$91.88$208.16 +24.7%paused | — No sales recorded at this grade, explained in the guide | −$178.56$93.60 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|