Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | +$3,289.00$4,832.92 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$5,351.99$7,799.63 +88.5% | — No sales recorded at this grade, explained in the guide | +$945.44$2,109.34 +205.0% | +$1,618.04$2,880.09 +29.9%paused | +$1,425.08$2,652.40 0.0% |
|---|
| 8.5 | +$1,368.52$2,933.58 0.0% | — No sales recorded at this grade, explained in the guide | +$666.62$1,788.86 +146.2% | +$486.40$1,563.27 −1.2%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$742.91$1,984.60 +11.1% | — No sales recorded at this grade, explained in the guide | +$414.44$1,499.00 +289.7% | −$559.46$345.04 0.0%paused | −$430.23$519.86 0.0% |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$162.27$795.88 +184.8% | −$819.62$46.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$173.50$1,250.78 +14.8% | −$24.64$1,000.00 0.0% | −$481.39$429.08 0.0% | −$729.14$150.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | −$122.60$887.45 +28.6% | — No sales recorded at this grade, explained in the guide | −$318.07$616.80 +2.8% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$156.76$848.18 +9.7% | −$484.62$471.29 0.0% | −$437.09$480.00 | −$642.14$250.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | −$607.55$299.00 0.0%paused | — No sales recorded at this grade, explained in the guide | −$551.93$348.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$506.85$414.75 +9.9%paused | — No sales recorded at this grade, explained in the guide | −$566.70$331.02 +32.4% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | −$639.84$261.89 0.0%paused | — No sales recorded at this grade, explained in the guide | −$737.00$135.28 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7 | no grade | 10 · 9 · 8.5 · 8 | 9.5 · 9 · 8.5 | 9 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$306.75$400.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$888.69$1,922.34 +151.6% | — No sales recorded at this grade, explained in the guide | −$446.24$239.67 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$193.62$576.00 | — No sales recorded at this grade, explained in the guide | −$474.69$206.96 −4.9% | −$482.66$203.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$212.26$554.57 +11.3% | — No sales recorded at this grade, explained in the guide | −$529.95$143.45 0.0% | −$404.79$293.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$622.56$37.00 0.0% | −$569.08$104.16 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 10 | no grade | no grade |
|---|