Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$7.36$183.43 0.0% | +$25.53$210.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$190.19$408.50 +42.0%paused | +$20.98$245.00 0.0% | −$50.68$116.71 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$42.43$126.20 0.0% | −$132.81$28.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$32.00$226.68 +13.7%paused | — No sales recorded at this grade, explained in the guide | −$96.84$63.65 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$58.03$123.19 +2.9%paused | — No sales recorded at this grade, explained in the guide | −$86.98$74.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$130.47$25.00 0.0% | −$70.17$100.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$77.79$100.48 +84.7%paused | — No sales recorded at this grade, explained in the guide | −$125.62$30.57 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | 9 | 10 · 9.5 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$21.94$102.93 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$56.70$77.91 0.0%paused | — No sales recorded at this grade, explained in the guide | −$54.93$65.01 0.0% | — No sales recorded at this grade, explained in the guide | −$84.67$62.80 0.0% |
|---|
| 8 | −$59.02$75.24 +19.3%paused | — No sales recorded at this grade, explained in the guide | −$85.61$29.75 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | 10 | no grade | no grade |
|---|