Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ −$79.93$69.12 0.0% | ≤ +$281.29$490.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$318.73$573.31 +52.7% | — No sales recorded at this grade, explained in the guide | ≤ +$29.30$194.67 0.0% | ≤ −$61.22$96.31 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | ≤ +$7.90$185.00 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ +$21.72$185.95 +13.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$142.85$340.12 +47.7%paused | — No sales recorded at this grade, explained in the guide | ≤ −$85.10$63.17 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$75.86$105.77 0.0% |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$26.35$130.70 0.0% | ≤ −$107.60$43.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ +$15.76$194.03 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$98.07$48.27 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | ≤ −$66.05$100.00 +400.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$126.75$15.30 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$115.22$60.53 0.0% |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7 | no grade | 10 · 9 · 8.5 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$95.16$22.80 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$68.40$68.50 0.0%paused | — No sales recorded at this grade, explained in the guide | −$84.22$35.38 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | −$99.43$32.83 0.0%paused | — No sales recorded at this grade, explained in the guide | −$14.95$115.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$69.93$66.74 +72.3%paused | — No sales recorded at this grade, explained in the guide | −$97.60$20.00 0.0% | — No sales recorded at this grade, explained in the guide | −$121.02$25.06 0.0% |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|