If it comes back a PSA 10, PSA's own sold prices ($49,834.53, against $203.12 raw) leave $41,118.92 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | +$64.92$377.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$1,024.99$1,623.11 +64.0% | −$37.07$300.00 0.0% | +$344.20$692.32 +153.7% | +$1,118.23$1,603.79 +450.8%paused | −$101.16$211.73 0.0% |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | +$86.47$442.00 0.0% | +$399.66$756.07 +105.8% | −$105.67$180.92 +61.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$448.02$857.62 +82.3% | −$58.04$275.90 −1.9% | +$133.38$450.00 +299.7% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$54.11$249.43 +30.3%paused | — No sales recorded at this grade, explained in the guide | −$162.10$110.37 −0.1% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$89.41$208.85 +0.9%paused | — No sales recorded at this grade, explained in the guide | −$171.12$100.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$237.92$38.15 −0.6%paused | — No sales recorded at this grade, explained in the guide | −$112.13$167.80 +168.9% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | 8.5 | 10 · 9 · 8.5 · 8 | 9.5 · 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$218.56$532.80 +120.4% | — No sales recorded at this grade, explained in the guide | +$5.86$242.36 +41.5% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$32.39$213.32 +142.6%paused | — No sales recorded at this grade, explained in the guide | −$174.71$34.80 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 9 | no grade | no grade |
|---|