If it comes back a CGC 10, CGC's own sold prices ($4,580.40, against $385.00 raw) leave $3,464.95 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$4,347.95$5,595.34 +227.9% | +$1,821.99$2,637.86 −0.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$3,412.12$4,805.89 +99.5% | — No sales recorded at this grade, explained in the guide | +$733.95$1,389.60 +18.2% | +$1,772.59$2,581.08 +82.4%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$120.31$690.00 0.0% | — No sales recorded at this grade, explained in the guide | +$453.43$1,067.16 −1.2% | +$469.29$1,066.94 +16.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$2,516.53$3,776.47 +259.4% | +$778.55$1,550.00 | +$342.13$899.00 +160.4% | +$272.64$824.82 +1.0%paused | −$127.95$390.00 0.0% |
|---|
| 7.5 | +$104.46$671.78 −0.0% | — No sales recorded at this grade, explained in the guide | +$421.62$990.37 +88.1% | −$40.56$464.82 −14.5%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$373.81$981.38 +26.7% | +$84.18$648.42 +5.6% | +$64.60$580.00 +127.5% | −$131.75$360.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$222.50$250.00 0.0% | −$350.12$109.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$118.27$384.74 +5.8%paused | — No sales recorded at this grade, explained in the guide | −$400.85$45.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7.5 · 7 · 6 | 8 · 7 | 10 · 9.5 · 9 · 8.5 · 8 · 7.5 · 7 | 9.5 · 9 · 8.5 · 8 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$260.17$109.00 0.0% | +$496.90$984.89 +17.5%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$371.98$881.57 +0.8% | — No sales recorded at this grade, explained in the guide | −$114.58$276.35 −1.1% | — No sales recorded at this grade, explained in the guide | +$189.49$657.17 |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$121.25$268.68 +5.8% | −$188.36$197.23 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$38.47$378.76 +60.5%paused | — No sales recorded at this grade, explained in the guide | −$246.25$125.00 0.0% | −$177.09$210.18paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | no grade | 10 | 9.5 | 9 |
|---|