If it comes back a CGC 10, CGC's own sold prices ($11,668.93, against $875.00 raw) leave $8,941.97 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$3,513.24$5,199.13 +68.6% | +$8,297.59$10,773.04 −10.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$2,961.16$5,138.12 −31.6% | — No sales recorded at this grade, explained in the guide | +$1,360.66$2,673.17 +51.8% | +$1,883.11$3,287.42 −18.2%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | +$1,574.05$3,200.00 0.0% | +$1,324.04$2,631.08 −2.4% | +$1,154.78$2,434.17 +67.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$1,717.68$3,421.47 +13.2% | +$323.13$1,589.75 +23.6% | +$234.47$1,378.70 −16.9% | −$41.97$1,042.51 −0.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | +$443.36$1,618.80 +185.2% | −$64.86$1,016.19 +1.6%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$605.94$1,913.72 +30.3% | — No sales recorded at this grade, explained in the guide | +$379.79$1,545.74 +34.4% | −$136.34$917.94 +114.5%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$197.56$841.88 −8.0% | −$335.52$689.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | +$148.35$1,308.44 +24.1% | — No sales recorded at this grade, explained in the guide | −$223.00$812.64 +1.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$383.82$627.79 +252.7% | −$516.34$481.16 −0.7%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$292.11$779.17 +22.1% | — No sales recorded at this grade, explained in the guide | −$451.50$550.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$434.97$569.00 +173.2% | −$606.96$377.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$521.23$515.82 +8.3% | — No sales recorded at this grade, explained in the guide | −$827.34$118.00 | −$709.92$258.66paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 7 · 6 | 8.5 · 8 | 10 · 9.5 · 9 · 8.5 · 8 · 7.5 · 7 | 9.5 · 9 · 8.5 | no grade |
|---|
| ≤ +$2,736.88$3,764.26 +1.3%paused |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ −$161.50$378.83 +0.8% | ≤ +$213.46$815.51 +43.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$1,240.85$2,139.00 +65.1% | — No sales recorded at this grade, explained in the guide | ≤ +$375.13$1,035.87 +2.2% | ≤ +$2,524.87$3,520.58 +345.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | ≤ +$1,119.91$1,999.99 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$188.13$348.22 +54.4% | ≤ +$913.99$1,636.81paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$94.71$719.29 +8.2% | — No sales recorded at this grade, explained in the guide | ≤ −$131.86$412.90 +63.1% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | ≤ −$250.13$291.89 +65.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$278.44$244.41 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | ≤ −$419.27$97.47 +0.9%paused | — No sales recorded at this grade, explained in the guide | ≤ −$240.46$288.07 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7 | no grade | 10 · 9 | 10 · 9.5 · 9 · 8.5 | no grade |
|---|