Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | −$899.26$3,681.24 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$1,594.79$7,159.52 +11.1% | — No sales recorded at this grade, explained in the guide | −$2,045.49$2,350.00 0.0% | +$901.91$5,783.74 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$2,753.88$1,535.76 0.0% | −$1,004.23$3,560.59 +33.2%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$990.90$3,900.10 0.0% | — No sales recorded at this grade, explained in the guide | −$2,389.25$1,954.87 0.0% | −$1,383.02$3,125.19 +5.2%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$3,402.49$750.00 0.0% | −$2,483.17$1,828.47 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$561.75$4,393.38 +19.3% | — No sales recorded at this grade, explained in the guide | −$2,932.89$1,330.00 0.0% | — No sales recorded at this grade, explained in the guide | −$2,037.44$2,351.00 0.0% |
|---|
| 5 | −$2,153.82$2,333.53 +2.6% | — No sales recorded at this grade, explained in the guide | −$3,519.07$616.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$2,348.51$2,109.75 +4.3% | — No sales recorded at this grade, explained in the guide | −$3,619.99$500.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | −$3,582.99$588.49 0.0% | — No sales recorded at this grade, explained in the guide | −$3,837.49$250.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | no grade | 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide$660.79 0.0% |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide$916.98 0.0% | — No sales recorded at this grade, explained in the guide$422.66 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|