Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide$28,606.64 +110.4% | — No sales recorded at this grade, explained in the guide |
No sales recorded for this printing, raw or graded. Open the full outlook
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | ≤ +$27,958.27$35,526.69 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$30,232.09$39,846.08 +17.4% | — No sales recorded at this grade, explained in the guide | ≤ +$2,505.01$5,793.12 0.0% | ≤ +$15,711.97$21,225.20 +98.2%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | ≤ +$2,621.00$6,500.00 0.0% | — No sales recorded at this grade, explained in the guide | ≤ +$3,076.50$6,450.00 0.0% | ≤ +$6,243.65$10,165.06 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$13,036.10$18,931.15 0.0% | — No sales recorded at this grade, explained in the guide | ≤ +$12,924.13$17,999.00 0.0% | ≤ +$5,464.38$9,253.25 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ +$292.50$3,250.00 0.0% | ≤ +$534.22$3,489.85 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ +$8,917.84$14,197.52 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ +$1,451.02$4,559.74 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | ≤ +$9,418.90$14,773.45 −3.1% | — No sales recorded at this grade, explained in the guide | ≤ +$684.00$3,700.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | ≤ +$8,564.61$12,988.00 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$842.70$1,875.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | ≤ +$5,744.82$10,550.37 0.0% | — No sales recorded at this grade, explained in the guide | ≤ +$2,222.60$5,468.50 0.0% | ≤ −$491.30$2,295.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$1,359.00$1,300.00 0.0% | ≤ −$534.12$2,245.78 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | ≤ +$4,367.21$8,507.14 +6.7% | — No sales recorded at this grade, explained in the guide | ≤ +$2,902.50$6,250.00 0.0% | ≤ −$95.56$2,749.87 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 2.5 | ≤ −$627.37$2,249.00 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$346.22$2,464.12 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | ≤ +$2,134.35$5,940.63 +9.3% | — No sales recorded at this grade, explained in the guide | ≤ +$1,745.40$4,920.00 | ≤ −$259.01$2,562.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 1 | ≤ +$1,712.02$5,455.20 +2.6% | ≤ +$1,615.05$5,000.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7 · 6 · 5 · 4 · 3 · 2 · 1 | 10 · 5.5 · 1 | 10 · 9 · 8.5 · 8 · 7.5 · 6 · 5 · 4 · 2 | 9.5 · 9 · 8.5 · 8 · 7.5 · 7 · 6.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide$8,813.42 −13.0% |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide$2,750.00 0.0% | — No sales recorded at this grade, explained in the guide$2,917.86 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|