If it comes back a PSA 10, PSA's own sold prices ($8,899.29, against $2,521.43 raw) leave $4,586.95 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| +$160.62$3,200.00 0.0%paused |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$1,466.34$1,316.19 +0.2% | −$635.03$2,269.37 +2.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$180.38$3,546.91 +33.7% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$1,723.59$985.97 +0.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$2,292.81$326.00 0.0% | −$2,290.80$334.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$823.07$2,163.63 −0.1% | — No sales recorded at this grade, explained in the guide | −$2,298.72$319.21 +0.0% | −$1,071.36$1,751.75 +12.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$1,462.56$1,349.26 +52.4% | — No sales recorded at this grade, explained in the guide | −$2,331.06$282.03 −1.4% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$1,527.17$1,275.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$2,378.67$233.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | no grade | 10 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | +$3,013.17$6,019.89 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$1,037.62$1,330.52 +166.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$1,878.26$301.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$1,386.47$906.55 +2.7% | — No sales recorded at this grade, explained in the guide | −$1,456.58$780.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | no grade | 9.5 | no grade |
|---|