If it comes back a CGC 10, CGC's own sold prices ($1,050.00, against $7,564.30 raw) leave $6,740.80 less than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$7,600.17$21.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | −$4,471.23$3,996.63 −16.9% | −$6,657.00$1,175.00 0.0% | −$4,784.80$3,350.00 | −$4,273.25$3,900.00 +193.5%paused | −$7,643.28$3.76 0.0% |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$7,295.66$372.00 | −$5,977.12$1,909.34 −0.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$5,525.18$2,785.19 −0.1% | — No sales recorded at this grade, explained in the guide | −$6,414.55$1,425.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$6,808.82$977.55 −2.1% | — No sales recorded at this grade, explained in the guide | −$7,253.90$420.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$6,519.42$1,333.18 −7.2% | — No sales recorded at this grade, explained in the guide | −$7,262.60$410.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | −$6,963.33$799.95 +235.2% | — No sales recorded at this grade, explained in the guide | −$6,523.31$1,299.99 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$2,626.58$522.00 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$1,157.70$2,588.53 +39.5% | — No sales recorded at this grade, explained in the guide | −$1,213.09$2,186.93 +161.9% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$1,101.27$2,653.39 −0.9% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$2,563.67$600.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | no grade | no grade | no grade |
|---|