Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ +$2,375.54$3,460.96 0.0% | ≤ +$2,769.60$3,875.92 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$5,826.94$8,001.65 +15.4% | ≤ −$340.99$292.48 0.0% | ≤ +$2,581.72$3,697.95 +80.2% | ≤ +$2,495.54$3,560.91 +1.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | ≤ +$1,389.14$2,383.49 0.0% | — No sales recorded at this grade, explained in the guide | ≤ +$2,136.60$3,186.32 +402.8% | ≤ +$1,262.40$2,127.41 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$5,256.35$7,345.81 +116.9% | — No sales recorded at this grade, explained in the guide | ≤ +$146.37$806.75 0.0% | ≤ +$230.29$908.90 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$4.51$633.32 0.0% | ≤ +$96.84$755.51 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ +$1,022.76$1,962.37 +5.5% | — No sales recorded at this grade, explained in the guide | ≤ +$499.71$1,253.12 | ≤ +$213.95$890.11 0.0%paused | ≤ +$285.81$999.00 0.0% |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ +$301.14$1,024.87 +65.4% | ≤ −$101.09$528.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | ≤ +$428.44$1,199.92 +14.5% | — No sales recorded at this grade, explained in the guide | ≤ −$242.30$360.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | ≤ +$265.67$1,012.83 +11.5% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$221.15$390.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$11.75$625.00 0.0% | ≤ −$410.81$172.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | ≤ +$28.19$716.87 +0.2% | — No sales recorded at this grade, explained in the guide | ≤ −$210.98$396.00 | — No sales recorded at this grade, explained in the guide | ≤ −$562.20$24.28 0.0% |
|---|
| 3 | ≤ −$220.69$399.77 +7.8%paused | — No sales recorded at this grade, explained in the guide | ≤ −$295.37$299.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | ≤ −$215.27$406.00 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$316.25$275.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7 · 6 · 5 · 4 | no grade | 10 · 9.5 · 9 · 8.5 · 8 · 7 · 6.5 | 9.5 · 9 · 8.5 · 8 · 7.5 · 7 | 7 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|