If it comes back a CGC 10, CGC's own sold prices ($8,717.75, against $500.00 raw) leave $6,949.44 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$2,423.88$3,515.95 0.0% | +$2,901.64$4,043.21 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$7,207.80$9,588.28 −13.2% | −$340.49$292.48 0.0% | +$2,280.40$3,351.03 −13.0% | +$3,838.58$5,136.24 +42.1%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$4,204.31$6,135.99 0.0% | — No sales recorded at this grade, explained in the guide | +$3,253.01$4,468.98 +1.7% | +$1,339.01$2,214.90 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$3,231.68$5,018.02 −31.2% | — No sales recorded at this grade, explained in the guide | +$727.27$1,514.10 +86.0% | +$1,926.22$2,889.85 +218.4%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | +$932.50$1,750.00 +175.8% | +$105.23$764.58 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | +$1,728.01$3,002.31 +48.3% | — No sales recorded at this grade, explained in the guide | +$1,162.94$2,014.87 +58.0% | +$224.66$901.85 0.0%paused | +$286.88$999.00 0.0% |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | +$322.23$1,048.54 0.0% | −$98.40$530.52 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | +$966.45$1,897.07 +29.5% | — No sales recorded at this grade, explained in the guide | +$275.67$954.79 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | +$154.88$815.95 0.0% | +$513.55$1,250.00paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | +$717.97$1,611.46 +55.3% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$220.65$390.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$11.25$625.00 0.0% | −$410.31$172.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | +$228.75$946.83 +7.8% | — No sales recorded at this grade, explained in the guide | −$210.48$396.00 0.0% | — No sales recorded at this grade, explained in the guide | −$561.13$24.28 0.0% |
|---|
| 3 | −$213.26$407.73 0.0%paused | — No sales recorded at this grade, explained in the guide | +$66.31$714.15 +138.8% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | −$208.31$413.43 0.0%paused | — No sales recorded at this grade, explained in the guide | −$315.75$275.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7 · 6 · 5 · 4 · 1 | no grade | 10 · 9.5 · 9 · 8.5 · 8 · 7.5 · 7 · 6.5 · 6 · 5.5 · 3 | 9.5 · 9 · 8.5 · 8 · 7.5 · 7 · 5.5 | 7 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | +$527.56$800.00paused | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | no grade | 9.5 | no grade |
|---|