Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$56.92$987.08 0.0% | −$502.22$350.08 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$783.68$1,970.71 +43.9% | −$84.15$870.85 0.0% | −$211.92$678.07 +36.5% | −$728.49$90.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$95.17$1,100.00 | — No sales recorded at this grade, explained in the guide | −$338.92$532.09 +13.2% | −$692.79$131.03 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | −$17.47$947.54 +30.8% | — No sales recorded at this grade, explained in the guide | −$553.70$285.22 −3.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$404.43$471.72 −2.6%paused | −$643.43$228.00 0.0% | −$528.57$314.10 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$447.44$422.29 +27.4%paused | — No sales recorded at this grade, explained in the guide | −$758.34$50.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$525.09$333.03 +516.4%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$732.84$85.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | −$677.81$157.50 0.0%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$688.64$162.09 0.0% |
|---|
| 1 | −$628.17$214.55 −3.0%paused | −$624.30$249.99 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 | no grade | 10 · 9.5 | no grade | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | +$5,601.74$7,827.23 −11.8%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$930.16$2,487.54 0.0% | — No sales recorded at this grade, explained in the guide | −$174.30$1,110.00 0.0% | −$648.85$530.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$670.32$499.63 0.0% | −$870.33$275.43 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$33.02$1,377.02 +22.6% | — No sales recorded at this grade, explained in the guide | −$235.15$999.83 +361.8% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$1,022.35$95.00 0.0% | −$1,009.90$115.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | −$663.41$553.54 −3.7% | — No sales recorded at this grade, explained in the guide | −$910.22$223.89 0.0% | −$970.18$160.65 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | −$691.70$489.99 0.0%paused | — No sales recorded at this grade, explained in the guide | −$1,082.38$26.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | no grade | no grade | 9.5 | no grade |
|---|