Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | −$48.89$421.52 +0.3% | +$391.83$933.78 +133.4%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$757.26$1,417.08 +126.9% | — No sales recorded at this grade, explained in the guide | +$570.11$1,173.24 +81.2% | −$127.00$337.43 +17.1%paused | +$448.92$1,027.33 +299.3% |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | −$160.63$339.00 0.0% | −$185.13$264.92 −11.3% | −$65.60$408.00paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$112.43$652.91 +172.6% | — No sales recorded at this grade, explained in the guide | −$317.78$112.45 +1.8% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$68.48$399.00 +53.4% | +$428.66$976.11paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | −$248.84$206.62 +25.8%paused | — No sales recorded at this grade, explained in the guide | −$387.97$31.77 −1.1% | — No sales recorded at this grade, explained in the guide | −$415.41$33.85 0.0% |
|---|
| 5 | −$331.32$111.82 −1.6%paused | — No sales recorded at this grade, explained in the guide | −$376.46$45.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | no grade | 10 · 9 | 9.5 · 7.5 | 9 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$172.96$650.00 0.0% | +$1,999.97$2,787.88 +2.3%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$1,466.51$2,285.11 +60.0% | — No sales recorded at this grade, explained in the guide | +$105.56$572.53 +2.6% | +$440.00$962.63 +1.5%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | +$350.47$900.00 0.0% | — No sales recorded at this grade, explained in the guide | −$288.73$119.32 +2.2% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | −$229.02$202.88 −1.2%paused | — No sales recorded at this grade, explained in the guide | −$286.40$122.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7 · 6 | no grade | 10 · 9.5 · 9 | 9.5 · 9 | no grade |
|---|