Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ +$2,251.87$3,428.07 +839.2% | ≤ +$2,092.05$3,206.38 +18.9%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$3,369.52$5,286.29 +17.1% | ≤ +$333.50$1,200.00 0.0% | ≤ +$1,501.19$2,513.49 +32.7% | ≤ +$795.97$1,684.45 0.0%paused | ≤ +$203.55$1,013.70 0.0% |
|---|
| 8.5 | ≤ +$610.28$1,597.50 0.0% | — No sales recorded at this grade, explained in the guide | ≤ −$250.87$459.40 −6.6% | ≤ +$1,061.33$1,989.46 +13.6%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$1,182.49$2,255.22 −3.8% | — No sales recorded at this grade, explained in the guide | ≤ −$426.40$257.64 0.0% | ≤ +$1,425.99$2,424.70 +1143.4%paused | ≤ +$221.15$1,033.93 0.0% |
|---|
| 7.5 | ≤ +$179.46$1,000.00 0.0% | — No sales recorded at this grade, explained in the guide | ≤ +$56.59$812.81 +8.1% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ +$574.15$1,476.66 +34.9% | — No sales recorded at this grade, explained in the guide | ≤ +$1.07$748.99 +34.6% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 6.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$536.37$131.24 0.0% | ≤ −$155.25$575.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | ≤ +$0.19$793.94 −6.7% | ≤ −$168.50$600.00 0.0% | ≤ −$158.29$565.82 +97.2% | ≤ −$424.95$265.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | ≤ −$137.32$635.88 +5.0% | — No sales recorded at this grade, explained in the guide | ≤ −$299.62$403.37 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 4.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$507.54$164.38 0.0% | ≤ −$456.40$228.85 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 4 | ≤ −$232.38$495.59 +0.3%paused | ≤ −$423.41$307.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 3 | ≤ −$346.39$364.54 +15.3%paused | — No sales recorded at this grade, explained in the guide | ≤ −$514.83$156.00 | ≤ −$307.51$399.99paused | — No sales recorded at this grade, explained in the guide |
|---|
| 2 | ≤ −$440.15$256.77 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$520.05$150.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8.5 · 8 · 7.5 · 7 · 6 | 9 | 10 · 9.5 · 9 · 7.5 · 7 | 9.5 · 9 · 8.5 · 8 | 9 · 8 |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|