Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ +$127.92$362.79 +82.3% | ≤ +$116.96$355.88 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$186.32$444.85 +13.0%paused | — No sales recorded at this grade, explained in the guide | ≤ +$59.27$283.88 +166.7% | ≤ −$22.03$196.13 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | ≤ −$157.20$50.00 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$32.68$178.19 +8.9% | ≤ −$159.60$38.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$58.63$298.08 +13.6%paused | — No sales recorded at this grade, explained in the guide | ≤ −$56.14$151.23 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$146.82$47.00 0.0% | ≤ −$89.57$118.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ −$40.46$184.18 +9.5%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$69.47$167.89 0.0% |
|---|
| 6 | ≤ −$45.07$178.89 −6.6%paused | — No sales recorded at this grade, explained in the guide | ≤ −$78.96$125.00 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | ≤ −$99.76$116.02 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$137.73$57.45 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 | no grade | 10 · 9.5 · 9 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 | no grade | no grade | no grade | no grade |
|---|