If it comes back a PSA 10, PSA's own sold prices ($4,981.77, against $132.71 raw) leave at most $3,817.43 more than selling it raw, after grading, postage and selling fees.
Free to start — 5 Grading Outlooks a day, 10 on your first day.
Rate this card in the app: App Store · Google Play
Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | ≤ +$422.66$701.58 +92.7% | ≤ +$125.40$365.59 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | ≤ +$258.32$558.64 −2.3% | — No sales recorded at this grade, explained in the guide | ≤ +$60.69$285.52 0.0% | ≤ −$17.40$201.45 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | ≤ −$157.20$50.00 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$31.03$180.09 0.0% | ≤ −$159.60$38.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | ≤ +$112.49$359.99 +0.5%paused | — No sales recorded at this grade, explained in the guide | ≤ −$53.84$153.87 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 7.5 | — No sales recorded at this grade, explained in the guide | ≤ −$93.41$154.31 0.0% | ≤ −$146.82$47.00 0.0% | ≤ −$89.57$118.50 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 7 | ≤ +$31.19$266.54 +28.6%paused | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | ≤ −$68.90$167.89 0.0% |
|---|
| 6 | ≤ −$48.89$174.49 +0.3%paused | — No sales recorded at this grade, explained in the guide | ≤ −$78.96$125.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 5 | ≤ −$96.42$119.86 0.0%paused | — No sales recorded at this grade, explained in the guide | ≤ −$136.71$58.62 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 7 | no grade | 10 · 9.5 · 9 | 9.5 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$141.74$447.97 +224.6%paused | — No sales recorded at this grade, explained in the guide | +$112.13$399.00 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 | no grade | 9 | no grade | no grade |
|---|