Left over = sold price − raw Near Mint − grading fee and $35.00 postage − 13% selling fees, for one card. What you paid is not in it.
| Grade | PSA | TAG | CGC | BGS | ACE |
|---|---|---|---|---|---|
| 10 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | +$636.65$1,074.25 +49.7% | +$824.02$1,271.17 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 9 | +$938.74$1,450.21 +13.9% | — No sales recorded at this grade, explained in the guide | −$224.67$44.00 0.0% | +$513.03$897.62 −17.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8.5 | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | −$148.13$131.98 0.0% | −$149.55$136.04 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 8 | +$315.34$710.67 +13.5% | — No sales recorded at this grade, explained in the guide | +$9.52$313.18 0.0% | −$114.78$176.00 0.0%paused | — No sales recorded at this grade, explained in the guide |
|---|
| 6 | +$98.80$430.74 +9.6%paused | — No sales recorded at this grade, explained in the guide | −$75.90$215.00 0.0% | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | 10 · 9 · 8 · 7 · 6 | no grade | 10 · 9.5 · 8 | 9.5 · 9 | no grade |
|---|
| — No sales recorded at this grade, explained in the guide |
| — No sales recorded at this grade, explained in the guide |
| 9.5 | not issued | not issued | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide | — No sales recorded at this grade, explained in the guide |
|---|
| Leaves money | no grade | no grade | no grade | no grade | no grade |
|---|